Physics research building
No talks scheduled for next
Friday.
| Apr 3 | |||
| Apr 10 | George Fleming (Yale) | New Strong Dynamics for the LHC (Friday 3 pm PRB 4138) | |
| Apr 13 | Alexander Westphal (Stanford) | Monodromy in the CMB: Chaotic Inflation & Gravity Waves in String Theory (Monday 3pm PRB 4138) | |
| Apr 17 | Pierre Artoisenet (Universite catholique de Louvain) | Automatic event reweighting with matrix elements (Friday 3 pm PRB M2015) | |
| May 1 | |||
| May 6 | Surjeet Rajendran (Stanford) | Gravitational Wave Detection with Atom Interferometry (Wedneesday 11am PRB 4138) | |
| May 11 | Alexey Drozdetskiy (U of Florida) | A Run for the Standard Model Higgs (Monday 4:30pm PRB 4138) | |
| May 22 | Konstantin Bobkov (Stanford) | Kahler-independent compactifications in M-theory and their phenomenology (Friday 3pm PRB 4138) | |
| May 29 | Nathaniel Craig (Stanford) | Phenomenology of Strongly-coupled Hidden Sectors (Friday 3pm PRB 4138) | |
| Jun 5 |
| Jan 9 | |||
| Jan 16 | |||
| Jan 20 | Michael Strang (SUNY-Buffalo) | Observation of ZZ Production at D0 (Tuesday 3pm PRB 4138) | |
| Jan 21 | Jim Hirschauer (Colorado) | CP violation in hadronic penguins at BaBar (Wednesday 11am PRB 4138) | |
| Jan 30 | Ruth Van de Water (BNL) | The B->pi l nu semileptonic form factor and |Vub| from 2+1 flavor lattice QCD (Friday 3pm PRB 4138) | |
| Feb 6 | Gabriella Sciolla (MIT) | DM-TPC: a novel apparatus for directional Dark Matter detection (Friday 3pm PRB 4138) | |
| Feb 13 | |||
| Feb 20 | |||
| Feb 27 | |||
| Mar 6 | |||
| Mar 13 |
| Oct 3 | Stephen J. Sekula (MIT/BaBar/OSU) | The White Elephant: Upsilon Physics at the BaBar B-factory (Firday 3pm PRB 4138) |
| Oct 7 | Kenneth Heller (U of Minnesota) | The Next Generation Long Baseline Neutrino Oscillation Experiments: From MINOS to NOVA (Tuesday 2pm PRB 4138) |
| Oct 17 | Anna Hasenfratz (U of Colorado) | Reweighting towards the chiral limit of QCD (Friday 3pm PRBM 2015) |
| Oct 20 | Holgar Nielsen (Neils Bohr Institute) | Complex Action, Initial state model, Space time foam, and "Multiple Point Principle"(Monday 3pm Smith seminar room) |
| Oct 31 | ||
| Nov 7 | Homer Wolfe (ZEUS/Wisconsin) | Using W Exchange To Explore The Flavor Content Of The Proton With ZEUS (Friday 3pm PRB 3041) |
| Nov 14 | ||
| Nov 21 | Thomas Levi (NYU) | When Worlds Collide (Friday 11am PRB M2015) |
| Nov 25 | Robert Myers (Perimeter Institute) | Beyond $\eta/s = 1/4\pi$ (Tuesday 11am Simith seminar room) |
| Dec 2 | Steve Ahlen (Boston U) | New Directions in Particle Tracking (Tuesday 3pm PRB 4138) |
| Dec 3 | Sourabh Dube (CDF/Rutgers) | Search for Supersymmetry at CDF using Trileptons (Wednesday 3pm PRB 3041) |
| Mar 26 | Michael Peskin (SLAC) | A Little More about Graviton Radiation into Large Extra Dimensions (Wednesday 10:30am) |
| Mar 28 | Hye-Sung Lee (UFL) | R-parity violating U(1)'-extended MSSM |
| Apr 04 | Maxim Perelstein (Cornell) | Little Higgs with T Parity (12:30pm PRB 4138) |
| Apr 09 | Martin Schmaltz (BU) | The mu/Bmu problem in gauge mediation and hidden sector running (Wednesday 11:30am Smith Seminar Room) VIDEO LINKS: asf mov |
| Apr 14 | Herman Verlinde (IAS) | N-ification of Forces (Monday 4pm PRB 4138) |
| Apr 25 | Gil Paz (IAS) | Z'-mediated Supersymmetry Breaking (3:30 pm Smith Seminar Room) |
| May 02 | Hyun Min Lee (CMU) | U(1)_R mediation from the flux compactification in six dimensions (3:30 pm Smith Seminar Room) |
| May 09 | Brent Nelson (NEU) | Solving the LHC Inverse Problem with Dark Matter Observations (3:30 pm M2015) |
| May 16 | Jesse Thaler (LBL) | GenEvA: A New Framework for Event Generation (3:30 pm Smith Seminar Room) |
| May 21 | Lian-Tao Wang (Princeton) | Spin measurements at the LHC (3:30 pm M2035) |
| May 23 | Heechang Na (IU) | Heavy baryon mass spectrum with realistic staggered quarks in Lattice QCD (3:30 pm Smith Seminar Room) VIDEO LINKS: asf mov |
| May 30 | Jacob Bourjaily (IAS) | Local Model Building in M-Theory (3:30 pm Smith Seminar Room) |
| Jan 11 | Meng Lu (OSU) | Cancelled |
| Jan 18 | ||
| Jan 25 | ||
| Feb 01 | Meng Lu (OSU) | Line Shapes of Exotic c-cbar Mesons |
| Feb 08 | ||
| Feb 11 | Al Mueller | AdS/CFT in Deep Inelastic Scattering and Heavy Ion Physics (Monday 4:00pm) |
| Feb 15 | Jihn E. Kim (Seoul National U.) | String compactification and unification of forces |
| Feb 22 | Hasan Yuksel (OSU) | Indirect Detection of Dark Matter |
| Feb 29 | Keith Olive (UMN) | Phenomenological Aspects of Supersymmetric Dark Matter |
| Mar 07 | Greg van Anders (UBC) | SU(2|4) Symmetric Field Theories and the Lin-Maldacena Geometries |
| Mar 14 | Eduardo Follana (OSU) | Charm physics on the lattice with highly improved staggered quarks |
| Sep 28 | Shmuel Nussinov | Astroparticle and some LHC aspects of long lived or stable massive colored particles |
| Oct 05 | Akin Wingerter | MSSM-Like Models with R-Parity from Strings |
| Oct 12 | Zoltan Ligeti | Short distance physics from b -> s l+ l- |
| Oct 19 | Hiro Tajima | Development of Hard X-ray/Soft Gamma-ray Imaging Detectors for Space Applications |
| Oct 26 | Volodymyr Miranskyy | Phases with Vector Condensates at Finite Density in QCD and Beyond |
| Nov 02 | Anna Stasto | Unintegrated parton distribution functions and factorization (Joint HEP/Nuclear Seminar. SPECIAL TIME: 12:30 pm) |
| Nov 09 | Ulysses Grundler | Measuring the Top-Pair Production Cross Section Using Soft Muon Tagging at CDF |
| Nov 16 | Jacques Chauveau | Measurements of CP violation in B decays and CKM parameters |
| Nov 30 | Anastasios Taliotis | Early Time Dynamics in Heavy Ion Collisions from AdS/CFT Correspondence |
| Dec 07 | Ryuichiro Kitano | Sweet Spot Supersymmetry |
| 30 | MAR | Gary Horowitz | Microstates of a Neutral Black Hole |
| 30 | MAR | Amir Rahimi | Evidence for D0-D0bar mixing at BABAR |
| 04 | APR | Mark Trodden | Gravitational Approaches to Cosmic Acceleration |
| 06 | APR | Piyush Kumar | Explaining the Electroweak Scale and stabilizing moduli in M theory |
| 11 | APR | Gautam Mandal | Quantization of gravity, giants and sound waves |
| 13 | APR | Hock Seng Goh | Folded Supersymmetry |
| 20 | APR | ||
| 25 | APR | Robert Brandenberger | String Gas Cosmology and Structure Formation |
| 27 | APR | ||
| 04 | MAY | Christoph Luhn | Proton hexality and neutrino masses from an anomalous U(1) |
| 11 | MAY | ||
| 18 | MAY | ||
| 25 | MAY | ||
| 01 | JUN | ||
| 08 | JUN | Tommy Levi | tba |
| 10 | JAN | Catalin Ciobanu | Searches for single-top-quarks and heavy bosons at CDF |
| 31 | JAN | Ian-Woo Kim | Global symmetries and related phenomenology in Flipped SU(5) model from Z_12 orbifold |
| 02 | FEB | Hyun-Min Lee | Gauge Coupling Unification from SO(10) GUT in Six Dimensions |
| 02 | FEB | Josh Moss | Measurement of the Branching Fraction of KL->Pi+ Pi- e+ e- in the High Invariant Mass Region |
| 09 | FEB | Elvira Gamiz | |V_us| and m_s from tau decays |
| 16 | FEB | ||
| 23 | FEB | Tuhin Roy | Messages from the Hidden Sector and Super-particle Masses |
| 23 | FEB | Karina F. Loureiro | LHC: Extra Dimensions and Black Holes |
| 02 | MAR | Jay Hubisz | Radion Phenomenology in Warped Models of Electroweak Symmetry Breaking |
| 09 | MAR | Scott Watson | Early Universe Dynamics and Inflation in String Theory |
| 16 | MAR |



